Fellow MetaX PRO user
Both withdrawal & deposit limits and also withdrawal fee in All Coins MetaX PRO have been updated from 2025, Jan 10th. This change is effective immediately for existing users in phases starting from 2025, Jan 10th, 07:00:00 (UTC).
| Coin code | Minimum deposit amount | Minimum withdrawal amount | Maximum withdrawal amount | Withdrawal fee |
| CHZ_ERC20 | 50 | 300 | 300000 | 1 |
| NEAR_BEP20 | 1 | 3 | 3000 | 0.018 |
| APE_BEP20 | 5 | 20 | 20000 | 0.41 |
| APE_ERC20 | 5 | 20 | 20000 | 0.41 |
| SAND_ERC20 | 10 | 40 | 40000 | 0.77 |
| SAND_PRC20 | 10 | 40 | 40000 | 0.77 |
| SAND_BEP20 | 10 | 40 | 40000 | 0.77 |
| ETH | 0.001 | 0.007 | 7 | 0.00018 |
| ETH_BEP20 | 0.001 | 0.007 | 7 | 0.00018 |
| USDT_BEP20 | 5 | 20 | 20000 | 1 |
| USDT_TRC20 | 5 | 20 | 20000 | 1 |
| USDT_ERC20 | 5 | 20 | 20000 | 1 |
| USDT_POL | 5 | 20 | 20000 | 1 |
| ATOM_COSMOS | 1 | 3 | 3000 | 0.02 |
| ATOM_BEP20 | 1 | 3 | 3000 | 0.02 |
| HEC_HEC | 100 | 500 | 500000 | 10 |
| ATEM_ERC20 | 100 | 500 | 500000 | 20 |
| ATEM_BEP20 | 100 | 500 | 500000 | 20 |
| BNB_BSC | 0.005 | 0.04 | 40 | 0.0006 |
| DOGE | 10 | 50 | 50000 | 4 |
| DOGE_BEP20 | 10 | 50 | 50000 | 4 |
| IMX_ERC20 | 1 | 15 | 15000 | 5.19 |
| IOST_ERC20 | 500 | 3000 | 3000000 | 1248 |
| XRP_BEP20 | 1 | 15 | 15000 | 1.45 |
| GALA_ERC20 | 50 | 600 | 600000 | 290 |
| SUI | 0.01 | 0.1 | 100 | 0.06 |
| ADA | 5 | 20 | 20000 | 0.8 |
| FIL | 1 | 5 | 5000 | 0.001 |
| SHIB_ERC20 | 100000 | 1000000 | 1000000000 | 22214 |
| TRX | 10 | 100 | 100000 | 1 |
| LTC | 0.05 | 0.3 | 300 | 0.0001 |
| BTC | 0.00005 | 0.0003 | 0.3 | 0.00006 |
| POL | 5 | 50 | 50000 | 10 |
Risk warning: Cryptocurrency trading is subject to high market risk. Please make your trades cautiously. MetaX PRO will make best efforts to choose high-quality coins, but will not be responsible for your trading losses.
MetaX PRO Team
Comments
0 comments
Please sign in to leave a comment.